Bridging what the operation needs and what agentic tools can actually do.
Fifteen years leading multi-site call center operations. Quality programs stood up from scratch, sites launched in the Dominican Republic and Belize, 400+ staff across two Fortune 500 companies. Now bringing agentic tools to reporting, analytics and pipeline problems.
Open to operations leadership roles, full-time or contract. Also on LinkedIn.
What I built
Each one replaced something.
Quality scoring, campaign analytics, and telesales performance. All three replaced something that was costing the floor hours a week, or costing the client its confidence in a number. Open any of them to see it working.
Caliber was built out of the idea that QA shouldn't be a shot in the dark. Human grading leaves a blindspot that I wanted to solve.
Program A / Outbound
8,412 calls scored · 214 agents · 19% sale rate| Active engagement | |
| Ownership | |
| Effort reduction | |
| Needs discovery | |
| Solution framing | |
| Customer appreciation |
Needs discovery sits at 17%, the weakest behavior on the board, and every later step leans on it. It also carries the heaviest weight in the rubric — 15 of the 60 behavior points. An agent who never found the need has nothing to tie the offer to.
| Item | Yes | No | N/A |
|---|---|---|---|
| Products positioned | 91% | 6% | 3% |
| Products explained | 84% | 11% | 5% |
| Rate disclosure | 62% | 31% | 7% |
| Overall bill changes | 44% | 9% | 47% |
| Monthly recurring charges | 78% | 14% | 8% |
| Non-recurring charges | 39% | 12% | 49% |
| Term and agreement | 71% | 18% | 11% |
N/A means the item could not apply to that call, so it drops out and its weight renormalizes across the rest. Rate disclosure fails on 31% of the calls where it did apply, which puts it in regulatory territory rather than coaching.
| # | Step | Effectively | Partially | Did not demonstrate |
|---|---|---|---|---|
| 1 | Positive greeting | 74% | 21% | 5% |
| 2 | Set the agenda | 66% | 24% | 10% |
| 3 | Discover needs | 19% | 36% | 45% |
| 4 | Link the need to a product | 27% | 41% | 32% |
| 5 | Assume the sale | 48% | 29% | 23% |
| 6 | Engage the objection | 22% | 33% | 45% |
| 7 | Re-frame and re-close | 18% | 30% | 52% |
| 8 | Confirm the order | 57% | 26% | 17% |
| 9 | Deliver compliance | 63% | 22% | 15% |
| 10 | Order summary | 34% | 28% | 38% |
| 11 | Close with appreciation | 69% | 20% | 11% |
Discovery, engaging the objection, and re-closing are the three weakest steps, and they run back to back. Sort by Did not demonstrate and they surface together at the top. A call that never discovered anything has nothing to re-frame against when the objection lands.
| Type | Count | Handled effectively |
|---|---|---|
| not interested | 2,240 | 21% |
| price | 1,388 | 71% |
| need | 981 | 43% |
| timing | 794 | 37% |
| competitor | 752 | 59% |
| satisfaction | 357 | 47% |
| vague | 298 | 33% |
| spouse | 231 | 55% |
| contract | 174 | 66% |
| deferred | 6 | 33% |
"Not interested" comes up more than any other objection and gets recovered 21% of the time. Price, which every training deck is built around, is already handled on 71% of calls. The coaching budget is pointed at the objection reps solved years ago.
| Product | Pitched | Sold |
|---|---|---|
| Mobile Unlimited @ $0/mo | 926 | 36 |
| Premium channel @ $7/mo | 317 | 22 |
| Internet — unspecified tier | 312 | 3 |
| Mobile Unlimited @ $45/line | 301 | 15 |
| Mobile — unspecified | 256 | 24 |
| Mobile Unlimited @ $15/line | 223 | 6 |
| Higher-tier internet @ $25/mo | 215 | 27 |
| Unlimited data @ $30/mo | 156 | 27 |
| Higher-tier internet — unspecified | 142 | 3 |
| Mobile Unlimited — unspecified | 141 | 7 |
The scorer pulls the offer and the price the agent quoted, so one product shows up at several price points, and as unspecified when nobody named a figure. Those rows convert worst. 312 pitches of an unnamed internet tier returned three sales.
| Carrier | Mentions | As current provider | As objection basis |
|---|---|---|---|
| National wireless · A | 922 | 787 | 21 |
| National wireless · B | 612 | 440 | 25 |
| National wireless · C | 547 | 452 | 16 |
| Regional cable · A | 194 | 154 | 12 |
| Regional cable · B | 159 | 96 | 23 |
| Prepaid MVNO · A | 72 | 64 | 2 |
| Prepaid MVNO · B | 63 | 53 | 2 |
| Fiber overbuilder | 34 | 23 | 3 |
| Satellite TV | 28 | 25 | — |
| unknown / unparsed | 8 | 5 | 3 |
Roughly 85% of competitor mentions are the customer telling you who they are with. About 2% become the basis of an actual objection. Train every rep to "handle the competitor" on every mention and you have spent the coaching hour on the wrong 85%. Carrier labels genericized.
A call center's lists are its inventory, and almost nobody can tell you how theirs are performing. The answers were already sitting in twenty million rows nobody had a way to look at.
Attempt fall-off · contacts
No cliff — yield stays above 1 contact/1k through the measured range
| att | dials | →contacts | rate |
|---|---|---|---|
| 1 | 42,100 | 8,930 | 21.2% |
| 2 | 27,400 | 5,180 | 18.9% |
| 3 | 18,200 | 2,985 | 16.4% |
| 4 | 11,900 | 1,740 | 14.6% |
| 5 | 7,600 | 1,005 | 13.2% |
| 6 | 4,700 | 555 | 11.8% |
Cap at : keeps of people reached · saves of dials ()
Fall-off detail
Per-attempt numbers · cumulative shares
| att | dials | →contacts | rate | new/1k | reach∑ | dials∑ |
|---|---|---|---|---|---|---|
| 1 | 42,100 | 8,930 | 21.2% | 212.1 | 51% | 38% |
| 2 | 27,400 | 5,180 | 18.9% | 158.4 | 76% | 62% |
| 3 | 18,200 | 2,985 | 16.4% | 119.8 | 88% | 78% |
| 4 | 11,900 | 1,740 | 14.6% | 96.6 | 95% | 89% |
| 5 | 7,600 | 1,005 | 13.2% | 80.3 | 98% | 96% |
| 6 | 4,700 | 555 | 11.8% | 66.0 | 100% | 100% |
17,520 of 52,400 leads (33%) ever answer. You reach 88% of everyone you'll ever reach by attempt 3 — for 78% of the dials.
Attempts 4–6 spend 22% of all dials to add 11.8pp of reach. Yield at attempt 6: 66.0 new contacts per 1k dials.
Every measured depth still finds new people — marginal yield never falls below 1 contact per 1k dials.
You'd keep 98% of people reached and 96% of goal leads, saving 4% of dials (4,700).
Goals by attempt
Bars = leads whose first goal landed at that depth
| att | first goals | ans conv |
|---|---|---|
| 1 | 212 | 2.4% |
| 2 | 148 | 2.9% |
| 3 | 96 | 3.2% |
| 4 | 61 | 3.5% |
| 5 | 37 | 3.7% |
| 6 | 22 | 4.0% |
Conversion is the share of that depth's answers that converted — the denominator moves with the bar, which is why the two read in opposite directions.
Goals detail
First goals · conversion by depth
| att | first goals | goals∑ | ans conv | goal/1k |
|---|---|---|---|---|
| 1 | 212 | 37% | 2.4% | 5.04 |
| 2 | 148 | 63% | 2.9% | 5.40 |
| 3 | 96 | 79% | 3.2% | 5.27 |
| 4 | 61 | 90% | 3.5% | 5.13 |
| 5 | 37 | 96% | 3.7% | 4.87 |
| 6 | 22 | 100% | 4.0% | 4.68 |
90% of goals land by attempt 4. 576 leads hit a goal.
Answers convert best at attempt 6 (4.0% vs 2.4% at attempt 1).
Goal yield at attempt 1: 5.04 per 1k dials · attempt 6: 4.68.
Attempt outcomes
What each dial hit at each depth · share of dials
Answering machine climbs at every depth while contact falls. The dials past attempt two are not finding fewer people at random — they are landing in voicemail.
Cap planning
If dialing stopped at each depth
| cap at | keep reached | keep goals | save dials |
|---|---|---|---|
| Attempt 1 | 51% | 37% | 62% (69,800) |
| Attempt 2 | 76% | 63% | 38% (42,400) |
| Attempt 3 | 88% | 79% | 22% (24,200) |
| Attempt 4 | 95% | 90% | 11% (12,300) |
| Attempt 5 | 98% | 96% | 4% (4,700) |
Keep-goals is the same quantity the Goals detail prints as goals∑, and dials saved is computed against the derived total rather than by summing the rows past the cap — the curve is truncated at the 99th percentile of depth, so summing undercounts.
Rotation health
Attempt penetration per caller ID · unique leads reached against dials placed
| caller id | dials | unique leads | att / lead | burn | contact % |
|---|---|---|---|---|---|
| Toll-free · AToll-free | 41,200 | 12,840 | 3.21 | 82 | 5.6% |
| Toll-free · BToll-free | 28,900 | 9,610 | 3.01 | 78 | 6.1% |
| Toll-free · CToll-free | 19,470 | 6,980 | 2.79 | 71 | 6.8% |
| Local · 206Rotationlow | 742 | 681 | 1.09 | 9 | 22.4% |
| Local · 618Rotationlow | 719 | 664 | 1.08 | 8 | 21.1% |
| Local · 724Rotationlow | 706 | 648 | 1.09 | 9 | 20.7% |
| Local · 469Rotationlow | 698 | 641 | 1.09 | 8 | 19.9% |
| Local · 913Rotationlow | 688 | 634 | 1.09 | 8 | 19.4% |
5 of these sit under the 1,000-dial floor, so their rates are tagged and greyed — a single local number never places enough dials in a month to rank on rate. The comparison that survives the floor is the grouped one below, where 497 rotation numbers aggregate to 69% of volume. Three toll-free numbers carry the other 31% and see each lead about three times; the rotation pool reaches a lead roughly once. Same list, same agents, same script.
CID leaderboard
Click a caller ID to see which states it actually dialed
| caller id | area code region | dials | contact % | sales / 1k | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ | Toll-free · AToll-free | — | 41,200 | 5.6% | 2.1 | ||||||||||||||||||||||||
States dialed by Toll-free · A
| |||||||||||||||||||||||||||||
| ▸ | Local · 206Rotation | Seattle, WA | 742 | 22.4% | 9.1 | ||||||||||||||||||||||||
States dialed by Local · 206
| |||||||||||||||||||||||||||||
| ▸ | Local · 618Rotation | Southern IL | 719 | 21.1% | 8.6 | ||||||||||||||||||||||||
States dialed by Local · 618
| |||||||||||||||||||||||||||||
| ▸ | Local · 724Rotation | Western PA | 706 | 20.7% | 8.4 | ||||||||||||||||||||||||
States dialed by Local · 724
| |||||||||||||||||||||||||||||
Open Local · 206 and look for Washington. A Seattle area code that never dialed a Seattle number. Same for 618 and Illinois, 724 and Pennsylvania. That is why area code cannot stand in for lead geography, and why the grouping had to come from the lead's own state instead.
CID summary
Grouped by type · both groups clear the 1,000-dial floor
| group | cids | share of dials | contact % | sales / 1k | |
|---|---|---|---|---|---|
| Toll-free | 3 | 31% | 6.0% | 2.4 | |
| Local rotation | 497 | 69% | 20.8% | 8.7 |
Unique-lead counts are a DISTINCT per month and must never be summed across months. A lead dialed in both June and July counts twice, which inflates unique leads and deflates attempts-per-lead. The cross-month figure comes from its own endpoint after the merge. That was a P0 in my own audit of this dashboard.
Timezone × local hour
Zone derived from lead state · a good hour means nothing until the zone is resolved
Every zone peaks between 5 and 7pm local and troughs at lunch, but the peak is worth 2.3× the trough. Switch the tint to Dials and the mismatch shows: volume is spread far flatter than yield, so the best hours are under-dialed and the lunch trough is over-dialed. Dialing a Pacific list on an Eastern clock spends the best hours on the worst window.
Day of week × local hour
Contact rate · aggregated across zones
The evening peak holds every day, but the whole surface sinks toward the weekend — Sunday's best hour is worth less than Tuesday's worst. A weekend shift is not a cheap way to add dials.
Ranked states
Volume floor applied · below-floor rows sink
| state | zone | dials | contact % | sales / 1k |
|---|---|---|---|---|
| AZ | Mountain | 38,400 | 11.8% | 11.6 |
| OK | Central | 22,800 | 12.4% | 10.2 |
| CA | Pacific | 34,100 | 10.2% | 9.7 |
| VA | Eastern | 17,200 | 12.9% | 8.9 |
| LA | Central | 19,600 | 11.1% | 8.1 |
| NV | Pacific | 14,900 | 9.6% | 6.4 |
| RIlow | Eastern | 840 | 16.2% | 14.1 |
Switch the metric and the board reorders. Virginia answers best and converts fourth; Arizona answers third and converts first. Contact rate measures whether someone picks up, not whether they buy, so a target list ranked on answer rate alone sends volume to the wrong states. Separately: an 840-dial state showing the best sales rate on the board is noise, so anything under a thousand dials gets tagged and sinks below the eligible rows. Ranked lists without a volume floor promote whichever row got lucky.
Directors and supervisors were spending their week assembling numbers instead of acting on them. I built one place to look, so that compiling wasn't anyone's job anymore.
Business-wide: 5,840 of 6,005 homes sold (97%). 3 business days remaining, month is 86.4% elapsed. Operations are ahead of pace.
Strongest program: Premium Bundle at 103% to goal. Needs attention: Shared Plan at 62% to goal.
Site A: 4,430 sales, 0.426 GPH across 10,403 hours. Site B: 1,410 sales, 0.412 GPH across 3,424 hours.
Projected EOM: 6,762 homes (113% to plan).
Daily rates — Homes: 307/day (need 273/day — on pace). Internet: 182/day (need 169/day — on pace). Mobile: 58/day (need 44/day — on pace). Units: 377/day (need 328/day — on pace).
Every figure above divides by the plan of record — the goals as written on day one. The KPI strip and the gainshare panel divide by the goal those plans became once a funder burned past its planned hours. So homes reads 6,005 here and 6,025 there, and one program leads this list on its plan while placing third on its goal. Both readings are correct and neither is meant to reconcile with the other: one is what was promised, the other is what is being measured.
Goals vs Plan — Business Wide
Pacing — Business Wide
Fiscal 2026-04-22 → 2026-05-21 · data through 2026-05-18
Plan on these cards is the plan of record — the number written on day one. The KPI strip above divides by the goal, which is what the funder gate turned that plan into once a funder burned past its planned hours. Homes therefore reads against 6,005 here and 6,025 there, on the same actual. That gap is the point, not a rounding error.
Gainshare — Business WideOverall Table
37 lines to next tier (+2.60%)
128 internet to next tier (0.00%)
351 units to next tier (+0.20%)
273 sales to next tier (+0.20%)
348 hrs to clear gate
Band boundaries and bonus values are perturbed — the ladder's shape is the real one, its numbers are not. The overall table's hour gate is a flat penalty below 100%, so it reads as two rows rather than the site table's four bands. Purple marks a projection, never a current state. Projecting re-runs the funder gate at projected hours: all three funders cross, so every goal grows with them and all four metrics land back in the band they already occupy — no projected row is drawn on any of them. The gate itself is the exception, and its recovery is the whole projected swing.
Daily Targets — Combined
Required per day to finish on goal · 3 business days remaining
| Program | Hours | Homes | Internet | Mobile | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Actual | / Day | Rem | Plan | Actual | / Day | GPH | Plan | Actual | / Day | Plan | Actual | / Day | |
| New Household · RetailAC-1140, AC-1142 · New Business | 5,950 | 5,808 | 48 | 142 | 2,575 | 2,477 | 33 | 0.69 | 1,596 | 1,512 | 28 | 412 | 402 | 4 |
| New Household · DirectAC-1141 · New Business | 1,600 | 1,602 | +2 | — | 608 | 611 | +3 | — | 377 | 384 | +7 | 97 | 94 | 1 |
| Mobile PropensityMX-1215, MX-1217 · Installed Base | 4,275 | 4,394 | +119 | — | 2,073 | 2,133 | +60 | — | 1,286 | 1,088 | 66 | 332 | 461 | +129 |
| Shared PlanMX-1216 · Installed Base | 1,100 | 706 | 132 | 394 | 374 | 231 | 48 | 0.36 | 232 | 231 | 1 | 60 | 78 | +18 |
| Premium BundleUT-1194 · Revenue Uplift | 1,250 | 1,317 | +67 | — | 395 | 388 | 3 | — | 245 | 244 | 1 | 63 | 66 | +3 |
| TOTAL | 14,175 | 13,827 | 180 | 348 | 6,025 | 5,840 | 84 | 0.53 | 3,736 | 3,459 | 96 | 964 | 1,101 | +137 |
A / Day reading of +N means the metric is already past plan — red on Hours, where overage is cost, green everywhere else. TOTAL / Day adds up the figures in the column above it, counting a program that is already past plan as zero rather than as credit against the ones still owing: finishing early on one campaign does not reduce what another campaign owes tomorrow. TOTAL Rem is the one column that does net, because it reports a single combined balance.
Program attainment — ranked on the gate-corrected goal
| # | Program | Hours Plan | Hours Actual | Homes Goal | Homes Actual | % to Goal |
|---|---|---|---|---|---|---|
| 1 | Mobile Propensity | 4,275 | 4,394 | 2,073 | 2,133 | 102.9% |
| 2 | New Household · Direct | 1,600 | 1,602 | 608 | 611 | 100.5% |
| 3 | Premium Bundle | 1,250 | 1,317 | 395 | 388 | 98.2% |
| 4 | New Household · Retail | 5,950 | 5,808 | 2,575 | 2,477 | 96.2% |
| 5 | Shared Plan | 1,100 | 706 | 374 | 231 | 61.8% |
| TOTAL | 14,175 | 13,827 | 6,025 | 5,840 | 96.9% |
Premium Bundle leads the Executive Summary's ranking at 103% and places third here at 98.2%. Nothing about the campaign changed between the two lists. It is the only program whose funding source burned past its planned hours, so it is the only one measured against a goal that grew — 375 homes promised, 395 homes measured, the same 388 delivered. The other four are ranked against goals identical to their plans, which is why their two positions agree.
Day-of-week performanceAll Programs
Tuesdays are the strongest day (avg 360 sales, 0.450 GPH) while Fridays lag (avg 232 sales, 0.387 GPH).
Daily performance breakdownAll Programs
| Date | Day | Agents | Hours | Sales | GPH | Internet | Mobile | Internet | Mobile | % to Goal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ 04-22 | Wed | 97 | 836.8 | 370 | 0.442 | 238 | 102 | 238 | 102 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ 04-23 | Thu | 94 | 788.4 | 329 | 0.417 | 215 | 84 | 215 | 84 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ 04-24 | Fri | 93 | 591.6 | 226 | 0.382 | 141 | 37 | 141 | 37 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 04-20 | ~95 | 2216.8 | 925 | 0.417 | 594 | 223 | 594 | 223 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ 04-27 | Mon | 100 | 814.0 | 320 | 0.393 | 206 | 64 | 206 | 64 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ 04-28 | Tue | 95 | 831.7 | 366 | 0.440 | 229 | 90 | 229 | 90 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ 04-29 | Wed | 89 | 797.9 | 364 | 0.456 | 214 | 92 | 214 | 92 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ 04-30 | Thu | 97 | 833.7 | 357 | 0.428 | 215 | 81 | 215 | 81 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ 05-01 | Fri | 99 | 648.1 | 240 | 0.370 | 146 | 26 | 146 | 26 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 04-27 | ~96 | 3925.4 | 1,647 | 0.420 | 1,010 | 353 | 1,010 | 353 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ 05-04 | Mon | 92 | 756.9 | 312 | 0.412 | 186 | 52 | 186 | 52 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ 05-05 | Tue | 95 | 838.1 | 376 | 0.449 | 218 | 77 | 218 | 77 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ 05-06 | Wed | 91 | 494.3 | 158 | 0.320 | 98 | 13 | 98 | 13 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ 05-07 | Thu | 91 | 788.5 | 350 | 0.444 | 195 | 59 | 195 | 59 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ 05-08 | Fri | 88 | 584.2 | 232 | 0.397 | 133 | 23 | 133 | 23 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk 05-04 | ~91 | 3462.0 | 1,428 | 0.412 | 830 | 224 | 830 | 224 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ 05-11 | Mon | 85 | 716.2 | 304 | 0.424 | 167 | 44 | 167 | 44 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ 05-12 | Tue | 80 | 731.8 | 339 | 0.463 | 192 | 71 | 192 | 71 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ 05-13 | Wed | 78 | 727.4 | 330 | 0.454 | 186 | 67 | 186 | 67 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
